Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹24,180 | ₹23,560 |
Total Fees | ₹24180 | ₹23560 |
Tuition fees | ₹24180 | ₹23560 |
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission into this course should have passed Graduation in the relevant stream from a recognised university.
DAV Chandigarh | Chandigarh University | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹47740 (2 Years ) | Total Fees ₹172500 (2 Years ) Hostel Fees ₹106800 |
Ranking | # Ranked 34/197 by India Today Science Ranks | # Ranked 40/100 by Outlook Science Ranks |
Highest Salary | ₹17000000 | |
Average Salary | - | |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation with 50% + CUCET |
Search from 20K+ Courses and 35+ Streams
Comments