Years (2023 - 2024) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹18000 | ₹18000 | ₹18000 | ₹18000 | ₹18000 | ₹18000 |
other fee | ₹60004 | ₹54850 | ₹54850 | ₹54850 | ₹54850 | ₹54850 |
Semester Wise Fees | ₹78004 | ₹72850 | ₹72850 | ₹72850 | ₹72850 | ₹72850 |
Yearly Fees | ₹1.51 Lakhs | ₹1.46 Lakhs | ₹1.46 Lakhs |
Aspirants seeking admission to 3 year Full-time Ph.D Program should have passed Graduation in a relevant stream from a recognized board of university.
Search from 20K+ Courses and 35+ Streams
Comments