TS EAMCET Cutoff 2023 is made based on various factors including the difficulty level of the exam, availability of seats, etc. TS EAMCET 2023 is tentatively going to be conducted in 3rd week of July 2023 for Engineering courses, and for Agriculture and Medical courses the exam is going to be tentatively conducted in 2nd week of July 2023. TS EAMCET Cut off 2023 is the minimum required qualifying percentage of marks required by the candidates to qualify for the exam. The minimum qualifying TS EAMCET Cut off 2023 is 25%. There are no minimum qualifying marks for SC/ST candidates. Such candidates are offered admission to the limited seats reserved for them.
TS EAMCET 2023 Cut off Ranks for Colleges PDF
Once released, TS EAMCET 2023 Cut off Ranks for Colleges PDF will be updated here for each round of TS EAMCET Counselling 2023. Candidates can meanwhile check the previous year's TS EAMCET Cut off Ranks for Colleges PDF below for MPC and BiPC groups.
TS EAMCET Cut off Ranks for MPC Group
Year | First Phase Cut off Ranks | Final Phase Cut off Ranks | Special Round Cut off Ranks |
---|---|---|---|
2023 | To be updated | To be updated | To be updated |
TS EAMCET Cut off Ranks for BiPC Group
Year | First Phase Cut off Ranks | Final Phase Cut off Ranks |
---|---|---|
2023 | To be updated | To be updated |
Also Check:
Top Engineering Colleges in Telangana
The top engineering colleges in Telangana offering admissions based on TS EAMCET scores have been mentioned in the list below. The list is based on the latest All India NIRF 2023 Ranking for Engineering. The table lists the top Engineering Colleges in Telanaga offering admissions based on TS EAMCET scores along with their ranking and the branches offered for B.Tech admissions.
University/ College Name | NIRF 2023 Ranking- Engg | Branches Offered |
---|---|---|
JNTU, Hyderabad | 76 | Chemical Engineering, Civil Engineering, CSE, ECE, EEE, ME, Metallurgical Engineering |
SR University | 91 | Civil Engineering, CSE, ECE, EEE, ME |
VNR VJIET, Hyderabad | 113 | Artificial Intelligence And Data Science, Automobile Engineering, Civil Engineering, CS And Business System, CSE- Cyber Security, CSE- Data Science, CSE, CSE- AI and Machine Learning, CSE- IOT, ECE, EEE, Electronics And Instrumentation Engineering, IT, ME |
UCE, Hyderabad (Osmania University) | 117 | Bio-medical Engineering, Civil Engineering, CSE, ECE, EEE, ME |
Anurag University | 140 | Artificial Engineering, Chemical Engineering, Civil Engineering, CSE, ECE, EEE, IT, ME |
Categories | Full Form |
---|---|
OC | Other category |
SC | Scheduled Caste |
ST | Scheduled Tribes |
BCA | Backward Class A |
BCB | Backward Class B |
BCC | Backward Class C |
BCD | Backward Class D |
BCE | Backward Class E |
EWS GEN OU | Economically Weaker Section |
TS EAMCET Cut off 2021 for MPC (Final Phase)
JNTU College Of Engineering Hyderabad Cutoff 2021
BRANCH NAME | OC | BCA | BCB | BCC | BCD | BCE | SC | ST | EWS GEN OU |
---|---|---|---|---|---|---|---|---|---|
Chemical Engineering | 12196 | 58628 | 41844 | 33719 | 32656 | 34590 | 32887 | 44064 | 36607 |
Civil Engineering | 8880 | 19931 | 16630 | 8880 | 12018 | 17035 | 21359 | 18689 | 10976 |
Computer Science And Engineering | 870 | 1337 | 1207 | 870 | 1023 | 1026 | 3870 | 6531 | 959 |
Electronics And Communication Engineering | 1702 | 2046 | 2548 | 1702 | 2581 | 9905 | 7833 | 9286 | 2159 |
Electrical And Electronics Engineering | 3611 | 4926 | 6074 | 6280 | 4319 | 16174 | 9655 | 12720 | 8160 |
Mechanical Engineering | 6447 | 13805 | 15583 | 6447 | 7315 | 10496 | 19341 | 22628 | 10012 |
Metallurgical Engineering | 19378 | 51604 | 27604 | 19378 | 39296 | 65928 | 44248 | 36556 | 45264 |
JNTU College Of Engineering Manthani Cutoff 2021
BRANCH NAME | OC | BCA | BCB | BCC | BCD | BCE | SC | ST | EWS GEN OU |
---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 24317 | 85397 | 58172 | 24317 | 65754 | 85134 | 116125 | 38928 | 24317 |
Computer Science And Engineering | 11942 | 21550 | 19278 | 113369 | 14676 | 21352 | 29603 | 23270 | 20146 |
Computer Science And Engineering (Artificial Intelligence And Machine Learning) | 9748 | 32516 | 23450 | 9748 | 22457 | 44600 | 40059 | 29024 | 23897 |
Electrical And Electronics Engineering | 20231 | 53615 | 48199 | 20231 | 45097 | 74478 | 65326 | 29406 | 29741 |
Mechanical Engineering | 120180 | 120180 | 120180 | 120180 | 120180 | 120180 | 120180 | 120180 | 120180 |
Mining Engineering | 27998 | 69398 | 74261 | 27998 | 107054 | 86481 | 110696 | 66992 | 46975 |
VNR Vignan Jyothi Institute Of Engineering And Technology Cutoff 2021
BRANCH NAME | OC | BCA | BCB | BCC | BCD | BCE | SC | ST | EWS GEN OU |
---|---|---|---|---|---|---|---|---|---|
Artificial Intelligence And Data Science | 3654 | 8281 | 5063 | 3654 | 4678 | 11027 | 19987 | 22792 | 3929 |
Automobile Engineering | 97759 | 102059 | 99863 | 97759 | 120681 | 97759 | 117915 | 102500 | 97759 |
Civil Engineering | 21883 | 70302 | 65266 | 51948 | 51001 | 34183 | 62763 | 39913 | 110271 |
Computer Science And Business System | 3885 | 10451 | 6436 | 3885 | 7032 | 15307 | 23480 | 23574 | 4672 |
Computer Science And Engineering (Cyber Security) | 3550 | 6909 | 5914 | 3550 | 4748 | 10106 | 20140 | 15695 | 4011 |
Computer Science And Engineering (Data Science) | 3395 | 6198 | 5305 | 8820 | 4993 | 9701 | 19853 | 23667 | 3879 |
Computer Science And Engineering | 2305 | 5554 | 3272 | 5336 | 3422 | 6050 | 11975 | 12785 | 2601 |
Computer Science And Engineering (Artificial Intelligence And Machine Learning) | 2779 | 6119 | 4621 | 5414 | 4311 | 7738 | 15536 | 19450 | 3246 |
Computer Science And Engineering (Iot) | 4127 | 8002 | 6398 | 4127 | 7461 | 12073 | 27827 | 4127 | 4566 |
Electronics And Communication Engineering | 7643 | 20127 | 13197 | 25069 | 12086 | 18518 | 35975 | 24579 | 8402 |
Electrical And Electronics Engineering | 11016 | 58462 | 43380 | 11016 | 35508 | 76109 | 48464 | 34056 | 20458 |
Electronics And Instrumentation Engineering | 23333 | 58537 | 102098 | 26662 | 48082 | 92323 | 98930 | 69913 | 28314 |
Information Technology | 4680 | 10773 | 7279 | 17226 | 7438 | 10614 | 24259 | 22026 | 5096 |
Mechanical Engineering | 24704 | 62649 | 98075 | 24704 | 52281 | 77436 | 89700 | 67534 | 80116 |
Gokaraju Rangaraju Institute Of Engineering And Technology Cutoff 2021
BRANCH NAME | OC | BCA | BCB | BCC | BCD | BCE | SC | ST | EWS GEN OU |
---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 117636 | 117636 | 117636 | 117636 | 117636 | 117636 | 117636 | 117636 | 117636 |
Computer Science And Business System | 7022 | 14600 | 12029 | 7022 | 9235 | 7022 | 36174 | 28891 | 7255 |
Computer Science And Engineering (Data Science) | 5606 | 13916 | 9100 | 5606 | 8521 | 16372 | 25351 | 26087 | 5966 |
Computer Science And Engineering | 4991 | 12331 | 7220 | 8560 | 7391 | 13447 | 16640 | 15279 | 5602 |
Computer Science And Engineering (Artificial Intelligence And Machine Learning) | 5321 | 13174 | 8752 | 13701 | 8084 | 15918 | 26222 | 20019 | 5741 |
Electronics And Communication Engineering | 9592 | 24911 | 19588 | 9592 | 20015 | 24239 | 40220 | 32832 | 11560 |
Electrical And Electronics Engineering | 89883 | 89883 | 89883 | 89883 | 89883 | 89883 | 89883 | 89883 | 89883 |
Information Technology | 7412 | 20769 | 13471 | 36226 | 11397 | 18044 | 30927 | 27388 | 8365 |
Mechanical Engineering | 37912 | 109796 | 96881 | 37912 | 68933 | 37912 | 114199 | 87041 | 79260 |
Chaitanya Bharathi Institute Of Technology Cutoff 2021
BRANCH NAME | OC | BCA | BCB | BCC | BCD | BCE | SC | ST | EWS GEN OU |
---|---|---|---|---|---|---|---|---|---|
Artificial Intelligence And Data Science | 2142 | 5332 | 3930 | 2142 | 3834 | 6819 | 16601 | 12604 | 3458 |
Artificial Intelligence And Machine Learning | 2376 | 4425 | 3436 | 2376 | 3306 | 4200 | 12062 | 12762 | 3518 |
Bio-Technology | 21491 | 21491 | 91464 | 52298 | 55787 | 21491 | 100235 | 95472 | 52099 |
Chemical Engineering | 30900 | 61747 | 49280 | 30900 | 71941 | 30900 | 115692 | 31432 | 75023 |
Cse (Iot And Cyber Security Including Block Chain Technology) | 2167 | 4310 | 2593 | 2167 | 3601 | 2287 | 10920 | 10825 | 3330 |
Civil Engineering | 12117 | 48832 | 45143 | 42038 | 31673 | 25881 | 39868 | 24076 | 45533 |
Computer Science And Engineering | 1405 | 2334 | 1778 | 3530 | 1611 | 2457 | 8418 | 8641 | 1419 |
Computer Science And Engineering (Artificial Intelligence And Machine Learning) | 1442 | 2830 | 1759 | 1442 | 1695 | 1957 | 5505 | 9869 | 1732 |
Electronics And Communication Engineering | 4645 | 8614 | 5952 | 6348 | 7605 | 10263 | 22808 | 12975 | 5589 |
Electrical And Electronics Engineering | 10424 | 26777 | 22232 | 10424 | 26387 | 37241 | 36060 | 23014 | 14235 |
Information Technology | 3121 | 8216 | 4454 | 13170 | 3793 | 5641 | 17157 | 15429 | 3991 |
Mechanical Engineering | 15296 | 45174 | 50985 | 15296 | 33644 | 54747 | 34462 | 34665 | 26834 |
BV Raju Institute Of Technology Cutoff 2021
BRANCH NAME | OC | BCA | BCB | BCC | BCD | BCE | SC | ST | EWS GEN OU |
---|---|---|---|---|---|---|---|---|---|
Artificial Intelligence And Data Science | 10681 | 24868 | 17920 | 10681 | 16752 | 24007 | 43699 | 47179 | 11755 |
Bio-Medical Engineering | 43841 | 113599 | 43841 | 111532 | 72854 | 43841 | 102836 | 118590 | 43841 |
Chemical Engineering | 29018 | 82898 | 108663 | 29018 | 43558 | 103254 | 121105 | 58882 | 93365 |
Civil Engineering | 120015 | 120015 | 120015 | 120015 | 120015 | 120015 | 120015 | 120015 | 120015 |
Computer Science And Business System | 13122 | 35415 | 19872 | 49410 | 17126 | 13122 | 52772 | 36583 | 13265 |
Computer Science And Engineering (Data Science) | 9469 | 23452 | 17082 | 9469 | 14062 | 25310 | 37822 | 9469 | 9889 |
Computer Science And Engineering | 7857 | 20499 | 14515 | 25204 | 13639 | 21021 | 31865 | 24366 | 9151 |
Computer Science And Engineering (Artificial Intelligence And Machine Learning) | 5769 | 14312 | 12631 | 26041 | 13964 | 23209 | 30212 | 32019 | 7398 |
Electronics And Communication Engineering | 17181 | 48660 | 34909 | 72248 | 29500 | 47430 | 58650 | 46856 | 21045 |
Electrical And Electronics Engineering | 37393 | 106675 | 110730 | 37393 | 85407 | 63693 | 77491 | 72426 | 66911 |
Information Technology | 11563 | 25087 | 20585 | 11563 | 17262 | 30538 | 46836 | 37339 | 12919 |
Mechanical Engineering | 105456 | 105456 | 105456 | 105456 | 105456 | 105456 | 120005 | 118267 | 105456 |
Pharmaceutical Engineering | 83667 | 83667 | 83667 | 83667 | 83667 | 83667 | 86554 | 120682 | 84466 |
ACE Engineering College(Autonomous) Cutoff 2021
BRANCH NAME | OC | BCA | BCB | BCC | BCD | BCE | SC | ST | EWS GEN OU |
---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 25471 | 117847 | 119228 | 25471 | 113753 | 25471 | 121412 | 78789 | 25471 |
Computer Science And Engineering (Data Science) | 31438 | 79168 | 52100 | 40117 | 45724 | 76522 | 97278 | 63600 | 39954 |
Computer Science And Engineering | 22370 | 45073 | 36733 | 69778 | 38578 | 59677 | 66887 | 59104 | 33990 |
Computer Science And Engineering (Artificial Intelligence And Machine Learning) | 43220 | 94157 | 57510 | 103971 | 56274 | 61042 | 120318 | 104598 | 46948 |
Computer Science And Engineering (Iot) | 48413 | 83497 | 78725 | 48413 | 57423 | 94474 | 118379 | 117222 | 64528 |
Electronics And Communication Engineering | 39027 | 112896 | 110826 | 39027 | 82415 | 110306 | 120714 | 114932 | 61489 |
Electrical And Electronics Engineering | 117331 | 117331 | 117331 | 117331 | 117331 | 117331 | 117331 | 117331 | 117331 |
Information Technology | 27337 | 90758 | 61294 | 27337 | 62532 | 72245 | 84601 | 95531 | 46464 |
Mechanical Engineering | 100647 | 100647 | 100647 | 100647 | 100647 | 100647 | 100647 | 100647 | 100647 |
Anurag University Cutoff 2021
BRANCH NAME | OC | BCA | BCB | BCC | BCD | BCE | SC | ST | EWS GEN OU |
---|---|---|---|---|---|---|---|---|---|
Artificial Intelligence | 9812 | 35465 | 18599 | 9812 | 15053 | 36864 | 39049 | 37762 | 14374 |
Chemical Engineering | 59646 | 85913 | 121409 | 59646 | 61247 | 59646 | 118266 | 106681 | 89990 |
Civil Engineering | 57054 | 111064 | 95013 | 57054 | 94698 | 93680 | 121343 | 120572 | 57054 |
Computer Science And Engineering | 10005 | 23940 | 16910 | 25226 | 13829 | 23623 | 33258 | 26633 | 11663 |
Electronics And Communication Engineering | 19254 | 49031 | 44409 | 23739 | 45667 | 56551 | 70533 | 49240 | 27304 |
Electrical And Electronics Engineering | 44245 | 111266 | 105666 | 44245 | 102186 | 102293 | 108878 | 75378 | 111864 |
Information Technology | 14033 | 40136 | 23704 | 39497 | 21041 | 40675 | 51339 | 42138 | 15780 |
Mechanical Engineering | 97783 | 97783 | 118898 | 97783 | 99572 | 97783 | 121172 | 98873 | 97783 |
Pharm - D (M.P.C. Stream) | 30794 | 30794 | 30794 | 30794 | 30794 | 30794 | 30794 | 30794 | 30794 |
B. Pharmacy (M.P.C. Stream) | 48172 | 48172 | 48172 | 48172 | 48172 | 48172 | 48172 | 48172 | 48172 |
CVR College Of Engineering Cutoff 2021
BRANCH NAME | OC | BCA | BCB | BCC | BCD | BCE | SC | ST | EWS GEN OU |
---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 53916 | 92879 | 101939 | 53916 | 53916 | 78447 | 73844 | 53916 | 102318 |
Computer Science And Engineering (Cyber Security) | 6268 | 13080 | 9534 | 6268 | 8456 | 12292 | 32899 | 13705 | 6592 |
Computer Science And Engineering (Data Science) | 5257 | 16329 | 8565 | 18734 | 8666 | 11774 | 30749 | 22727 | 6219 |
Computer Science And Engineering | 3999 | 9727 | 5587 | 10287 | 6248 | 14740 | 19128 | 10547 | 4862 |
Computer Science And Information Technology | 6309 | 18409 | 10956 | 21411 | 10581 | 17375 | 37450 | 25679 | 7346 |
Computer Science And Engineering (Artificial Intelligence And Machine Learning) | 4393 | 11544 | 6469 | 21010 | 7109 | 15869 | 25911 | 17881 | 5858 |
Electronics And Communication Engineering | 8317 | 29367 | 20381 | 8317 | 16219 | 27237 | 42649 | 25197 | 11408 |
Electrical And Electronics Engineering | 16336 | 64824 | 37260 | 16336 | 49729 | 89905 | 55580 | 39306 | 31708 |
Electronics And Instrumentation Engineering | 39902 | 98771 | 117416 | 39902 | 75878 | 39902 | 119078 | 40303 | 65953 |
Information Technology | 7130 | 18382 | 11887 | 34684 | 10512 | 17034 | 42189 | 27646 | 7452 |
Mechanical Engineering | 40258 | 88059 | 48396 | 40258 | 107225 | 76488 | 115671 | 55864 | 40258 |
Vignan Bharati Institute Of Technology (Autonomous) Cutoff 2021
BRANCH NAME | OC | BCA | BCB | BCC | BCD | BCE | SC | ST | EWS GEN OU |
---|---|---|---|---|---|---|---|---|---|
Civil Engineering | 101063 | 101063 | 107970 | 101063 | 105196 | 101063 | 113811 | 119299 | 101063 |
Computer Science And Business System | 37856 | 97353 | 66259 | 45018 | 66062 | 104778 | 118887 | 115926 | 47087 |
Computer Science And Engineering (Cyber Security) | 4836 | 69509 | 58457 | 4836 | 42890 | 63852 | 81157 | 52455 | 41738 |
Computer Science And Engineering (Data Science) | 35244 | 67878 | 57625 | 35244 | 45791 | 111214 | 109221 | 91973 | 37327 |
Computer Science And Engineering | 21441 | 53710 | 37816 | 55380 | 35282 | 55158 | 61640 | 40537 | 27741 |
Computer Science And Engineering (Artificial Intelligence And Machine Learning) | 30850 | 82464 | 49899 | 57846 | 39847 | 89808 | 93655 | 71239 | 36067 |
Electronics And Communication Engineering | 38787 | 95886 | 98273 | 72516 | 69311 | 94632 | 118560 | 79117 | 59303 |
Electrical And Electronics Engineering | 37380 | 61423 | 91432 | 37380 | 110257 | 37380 | 117158 | 73782 | 61269 |
Information Technology | 29929 | 97358 | 66047 | 29929 | 48626 | 64739 | 116714 | 73760 | 40447 |
Mechanical Engineering | 46380 | 86955 | 84574 | 83807 | 110981 | 46380 | 74876 | 89306 | 46380 |
TS EAMCET Cut off 2021 for BIPC (Final Phase)
INSTITUTE NAME | BRANCH NAME | OC | BCA | BCB | BCC | BCD | BCE | SC | ST | EWS GEN OU |
---|---|---|---|---|---|---|---|---|---|---|
Anurag University | Pharm - D | 7250 | 11331 | 12720 | 7250 | 11283 | 7250 | 12241 | 11329 | 11247 |
B. Pharmacy | 14353 | 27732 | 23494 | 38507 | 17618 | 19862 | 25706 | 23344 | 27156 | |
BV Raju Institute Of Technology | Pharmaceutical Engineering | 12385 | 12385 | 16568 | 12385 | 12385 | 29860 | 19799 | 27955 | 42901 |
Chaitanya Bharathi Institute Of Technology | Bio-Technology | 4475 | 6459 | 6282 | 4475 | 4752 | 7934 | 7147 | 4475 | 6006 |
CMR College Of Pharmacy | Pharm - D | 6668 | 16956 | 9115 | 6668 | 10342 | 6668 | 14209 | 6668 | 6668 |
B. Pharmacy | 12566 | 31783 | 18784 | 12566 | 17032 | 17171 | 24318 | 23669 | 25952 | |
Arya College Of Pharmacy | Pharm - D | 15409 | 26847 | 20498 | 15409 | 22767 | 15409 | 28962 | 35804 | 41185 |
B. Pharmacy | 32563 | 65073 | 46876 | 37833 | 36894 | 37253 | 46831 | 50206 | 67916 | |
Bharat Institute Of Technology | Pharm - D | 11637 | 21671 | 16589 | 11637 | 19736 | 18832 | 25399 | 21557 | 31541 |
B. Pharmacy | 27102 | 52556 | 36261 | 27102 | 32656 | 37974 | 41589 | 37004 | 67125 | |
JNTUH College Of Pharmacy | B. Pharmacy | 8302 | 22545 | 13628 | 8302 | 10024 | 10591 | 17094 | 9199 | 16971 |
GPR College Of Pharmacy | Pharm - D | 6720 | 7826 | 8057 | 6720 | 9522 | 8726 | 11370 | 15682 | 7994 |
B. Pharmacy | 8695 | 24057 | 18931 | 8695 | 12508 | 8695 | 11050 | 11785 | 13594 | |
Bhaskar Pharmacy College | Pharm - D | 11829 | 13108 | 18381 | 11829 | 18917 | 11829 | 24446 | 23207 | 12370 |
B. Pharmacy | 21999 | 52270 | 30825 | 21999 | 24969 | 24046 | 34113 | 35084 | 66161 | |
Anurag Pharmacy College | Pharm - D | 12597 | 23559 | 29779 | 12597 | 23647 | 12597 | 30292 | 12597 | 12597 |
B. Pharmacy | 24930 | 68592 | 45614 | 43013 | 38709 | 39584 | 49444 | 45787 | 24930 |
TS EAMCET Cut off 2020 for MPC (First Phase)
JNTU College Of Engineering Hyderabad Cutoff 2020
BRANCH NAME | OC | BCA | BCB | BCC | BCD | BCE | SC | ST |
---|---|---|---|---|---|---|---|---|
Chemical Engineering | 9055 | 23397 | 12972 | 9055 | 13182 | 20579 | 27237 | 11993 |
Civil Engineering | 3603 | 7338 | 5001 | 12119 | 5369 | 8103 | 9474 | 7841 |
Computer Science And Engineering | 339 | 861 | 428 | 339 | 452 | 777 | 2998 | 658 |
Electronics And Communication Engineering | 638 | 1539 | 940 | 722 | 1228 | 1252 | 4571 | 4316 |
Electrical And Electronics Engineering | 1595 | 2816 | 1948 | 1595 | 1914 | 3859 | 7181 | 4777 |
Mechanical Engineering | 2247 | 8319 | 3428 | 2247 | 3013 | 4889 | 8973 | 6201 |
Metallurgical Engineering | 13702 | 26114 | 15609 | 13702 | 21989 | 42825 | 30590 | 22551 |
JNTU College Of Engineering Manthani Cutoff 2020
BRANCH NAME | OC | BCA | BCB | BCC | BCD | BCE | SC | ST |
---|---|---|---|---|---|---|---|---|
Civil Engineering | 17372 | 30151 | 22267 | 17372 | 23251 | 35891 | 39127 | 25069 |
Computer Science And Engineering | 10079 | 21331 | 11870 | 10079 | 13237 | 23146 | 24483 | 14703 |
Computer Science And Engineering (Artificial Intelligence And Machine Learning) | 14492 | 36705 | 19223 | 19787 | 16295 | 23507 | 52190 | 42709 |
Electrical And Electronics Engineering | 15513 | 28108 | 18036 | 15513 | 18779 | 80736 | 34716 | 25018 |
Mechanical Engineering | 18644 | 32665 | 27777 | 22925 | 20914 | 76410 | 39733 | 28776 |
Mining Engineering | 23109 | 33497 | 29687 | 23109 | 30166 | 71000 | 47229 | 32600 |
VNR Vignan Jyothi Institute Of Engineering And Technology Cutoff 2020
BRANCH NAME | OC | BCA | BCB | BCC | BCD | BCE | SC | ST |
---|---|---|---|---|---|---|---|---|
Automobile Engineering | 21177 | 44559 | 32524 | 82150 | 27795 | 53230 | 71673 | 52185 |
Civil Engineering | 11725 | 26885 | 19183 | 11725 | 15595 | 22682 | 29410 | 20694 |
Computer Science And Business System | 3067 | 10038 | 4416 | 3067 | 5555 | 3067 | 30345 | 3067 |
Computer Science And Engineering (Cyber Security) | 2325 | 5361 | 3425 | 10969 | 4270 | 5022 | 18218 | 20970 |
Computer Science And Engineering (Data Science) | 1768 | 6513 | 2643 | 1768 | 3624 | 4752 | 16361 | 24449 |
Computer Science And Engineering | 1397 | 3355 | 2198 | 7171 | 2501 | 3458 | 12166 | 9529 |
Computer Science And Engineering (Artificial Intelligence And Machine Learning) | 1559 | 5898 | 2355 | 1559 | 3270 | 4293 | 15216 | 17100 |
Computer Science And Engineering (Iot) | 2329 | 9024 | 3360 | 2329 | 4573 | 8343 | 20069 | 25502 |
Electronics And Communication Engineering | 3461 | 12530 | 5276 | 3461 | 5115 | 9854 | 19725 | 17322 |
Electrical And Electronics Engineering | 5003 | 24388 | 8988 | 24524 | 9046 | 21693 | 27757 | 18866 |
Electronics And Instrumentation Engineering | 14515 | 71750 | 25315 | 14515 | 26025 | 78155 | 76522 | 58434 |
Information Technology | 3354 | 11669 | 4773 | 12574 | 4838 | 11786 | 25338 | 19592 |
Mechanical Engineering | 8847 | 29504 | 17309 | 8847 | 13815 | 41561 | 34776 | 23305 |
CMR College Of Engineering and Technology Cutoff 2020
BRANCH NAME | OC | BCA | BCB | BCC | BCD | BCE | SC | ST |
---|---|---|---|---|---|---|---|---|
Civil Engineering | 25746 | 60101 | 48306 | 25746 | 32236 | 76114 | 66436 | 35979 |
Computer Science And Engineering (Cyber Security) | 12362 | 47203 | 19001 | 77384 | 19819 | 46263 | 82842 | 69563 |
Computer Science And Engineering | 8692 | 32124 | 13872 | 24651 | 13784 | 20595 | 43384 | 25373 |
Computer Science And Engineering (Artificial Intelligence And Machine Learning) | 10346 | 33022 | 15263 | 10346 | 17447 | 37753 | 73288 | 83813 |
Electronics And Communication Engineering | 15044 | 45369 | 21808 | 75229 | 21774 | 59318 | 67989 | 42935 |
Electrical And Electronics Engineering | 20841 | 51472 | 36666 | 20841 | 31880 | 48413 | 64107 | 40062 |
Information Technology | 11035 | 36990 | 18430 | 11035 | 16852 | 28537 | 63249 | 32686 |
Mechanical Engineering | 25839 | 71420 | 51608 | 25839 | 47800 | 26291 | 78737 | 49015 |
Anurag University Cutoff 2020
BRANCH NAME | OC | BCA | BCB | BCC | BCD | BCE | SC | ST |
---|---|---|---|---|---|---|---|---|
Artificial Intelligence | 8178 | 29936 | 12213 | 8178 | 15255 | 36069 | 38599 | 30852 |
Chemical Engineering | 46946 | 56295 | 84281 | 46946 | 47217 | 47431 | 84686 | 52795 |
Civil Engineering | 26406 | 71762 | 45814 | 45717 | 44952 | 85054 | 75272 | 43328 |
Computer Science And Engineering | 6984 | 26913 | 13370 | 21184 | 12825 | 25492 | 43168 | 27628 |
Electronics And Communication Engineering | 12713 | 44140 | 18775 | 51252 | 18351 | 51286 | 62316 | 36266 |
Electrical And Electronics Engineering | 18972 | 50235 | 35999 | 18972 | 27962 | 36697 | 70920 | 36602 |
Information Technology | 10597 | 36006 | 15208 | 61925 | 16914 | 30218 | 64113 | 45653 |
Mechanical Engineering | 33776 | 84956 | 67251 | 48178 | 51804 | 78788 | 85965 | 50380 |
Gokaraju Rangaraju Institute Of Engineering And Technology Cutoff 2020
BRANCH NAME | OC | BCA | BCB | BCC | BCD | BCE | SC | ST |
---|---|---|---|---|---|---|---|---|
Civil Engineering | 14645 | 37323 | 24328 | 14645 | 19597 | 14645 | 41589 | 22066 |
Computer Science And Business System | 5220 | 26216 | 7670 | 50111 | 8005 | 22819 | 36031 | 27718 |
Computer Science And Engineering (Data Science) | 4092 | 11448 | 6278 | 4092 | 6440 | 13979 | 32126 | 30304 |
Computer Science And Engineering | 3554 | 10911 | 5681 | 15468 | 6052 | 10399 | 21681 | 14347 |
Computer Science And Engineering (Artificial Intelligence And Machine Learning) | 3609 | 12666 | 5033 | 3609 | 5769 | 6835 | 19930 | 16709 |
Electronics And Communication Engineering | 7298 | 27285 | 11851 | 7298 | 9593 | 21827 | 33475 | 25163 |
Electrical And Electronics Engineering | 9277 | 33309 | 18887 | 9277 | 12662 | 27438 | 32312 | 24034 |
Information Technology | 6151 | 17311 | 8299 | 16470 | 9071 | 22037 | 38126 | 25932 |
Mechanical Engineering | 12511 | 33637 | 27031 | 12511 | 20489 | 42753 | 44176 | 23710 |
Chaitanya Bharathi Institute Of Technology Cutoff 2020
BRANCH NAME | OC | BCA | BCB | BCC | BCD | BCE | SC | ST |
---|---|---|---|---|---|---|---|---|
Artificial Intelligence And Data Science | 1068 | 2774 | 1909 | 1068 | 1939 | 2609 | 11510 | 14322 |
Chemical Engineering | 12727 | 47687 | 15363 | 12727 | 23039 | 36903 | 41703 | 27313 |
Cse (Iot And Cyber Security Including Block Chain Technology) | 1378 | 4911 | 2086 | 1378 | 2119 | 2391 | 13902 | 20028 |
Civil Engineering | 8447 | 19549 | 10444 | 29657 | 44324 | 11694 | 20041 | 11390 |
Computer Science And Engineering | 763 | 2765 | 1174 | 1444 | 1334 | 1887 | 6924 | 5238 |
Computer Science And Engineering (Artificial Intelligence And Machine Learning) | 768 | 1396 | 1186 | 768 | 1037 | 1042 | 10908 | 10792 |
Electronics And Communication Engineering | 1796 | 5928 | 2915 | 10228 | 2825 | 4030 | 12014 | 9423 |
Electrical And Electronics Engineering | 3113 | 17556 | 5409 | 21174 | 5518 | 11254 | 15973 | 11638 |
Information Technology | 1844 | 7335 | 2890 | 5466 | 3008 | 3718 | 14868 | 11767 |
Mechanical Engineering | 5112 | 21447 | 8633 | 5112 | 6282 | 13198 | 21928 | 13296 |
BV Raju Institute Of Technology Cutoff 2020
BRANCH NAME | OC | BCA | BCB | BCC | BCD | BCE | SC | ST |
---|---|---|---|---|---|---|---|---|
Bio-Medical Engineering | 37248 | 66508 | 56056 | 37248 | 84505 | 37248 | 71938 | 54234 |
Chemical Engineering | 23743 | 50896 | 42994 | 23743 | 29003 | 71786 | 80605 | 64503 |
Civil Engineering | 23612 | 56079 | 36363 | 33216 | 32720 | 52792 | 66252 | 44848 |
Computer Science And Business System | 8249 | 42629 | 13086 | 8249 | 16187 | 19648 | 69672 | 49224 |
Computer Science And Engineering (Data Science) | 6524 | 26007 | 11040 | 27897 | 10387 | 6524 | 53508 | 43724 |
Computer Science And Engineering | 5996 | 20077 | 9168 | 23460 | 9502 | 16637 | 33977 | 27711 |
Computer Science And Engineering (Artificial Intelligence And Machine Learning) | 5807 | 25942 | 10030 | 5807 | 8359 | 16456 | 52632 | 56886 |
Electronics And Communication Engineering | 9714 | 40818 | 16065 | 34249 | 15108 | 37884 | 54724 | 34724 |
Electrical And Electronics Engineering | 15878 | 50006 | 25234 | 15878 | 22836 | 24427 | 60632 | 39011 |
Information Technology | 7983 | 31388 | 12910 | 65381 | 13356 | 25271 | 56920 | 36669 |
Mechanical Engineering | 23329 | 56417 | 36429 | 32483 | 29099 | 48224 | 66470 | 44299 |
Pharmaceutical Engineering | 83835 | 83835 | 83835 | 83835 | 83835 | 83835 | 85134 | 85635 |
ACE Engineering College (Autonomous) Cutoff 2020
