Years (2024 - 2025) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 | ₹75000 |
Registration fees | - | ₹200 | - | ₹200 | - | ₹200 |
Exam fees | ₹10000 | ₹10000 | ₹9000 | ₹9000 | ₹9000 | ₹9000 |
other fee | ₹52500 | ₹52500 | ₹45500 | ₹45500 | ₹45500 | ₹45500 |
Semester Wise Fees | ₹137500 | ₹137700 | ₹129500 | ₹129700 | ₹129500 | ₹129700 |
Yearly Fees | ₹2.75 Lakhs | ₹2.59 Lakhs | ₹2.59 Lakhs |
Search from 20K+ Courses and 35+ Streams
Comments