Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹83,000 | ₹83,000 |
Tuition fees | ₹83000 | ₹83000 |
Events | Dates |
---|---|
Exam | May 19, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 2 Year Full-time M.Sc Program should have passed a graduation degree from the recognized University.
Andhra University | Osmania University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹166000 (2 Years ) Hostel Fees ₹31450 | Total Fees ₹42580 (2 Years ) Hostel Fees ₹7000 |
Ranking | # Ranked 801/801 by Times Higher Education Science Ranks | # Ranked 801/801 by Times Higher Education Science Ranks |
Highest Salary | - | - |
Average Salary | - | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments