Year | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
Total Year Wise fees | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 | ₹15,000 |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
For UG candidates who would like to pursue PhD:-
B.Sc (Hons - 4 years) degree in the relevant subjects with a minimum of 75% marks in aggregate or its equivalent grade on a point scale wherever the grading system is followed
For PG Candidates who would like to pursue a Ph.D.:-
A 1-year/2-semester master's degree program after a 4-year/8-semester bachelor’s degree program
OR
A 2-year/4-semester master’s degree program after a 3-year bachelor’s degree program
OR
Qualifications declared equivalent to the master’s degree by the corresponding statutory regulatory body, with at least 55% marks in aggregate or its equivalent grade in a point scale wherever the grading system is followed
OR
M.Sc- Chemistry (any specialization), Nanotechnology, Material Science, Environmental Science, Environmental Chemistry, Biochemistry, Biotechnology, M. Pharmacy, and M.Tech-Chemical Engineering.
An equivalent qualification from a foreign educational institution accredited by an assessment and accreditation agency which is approved, recognized or authorized by an authority, established or incorporated under a law in its home country or any other statutory authority in that country to assess, accredit or assure quality and standards of the educational institution
For an M.Phil Student: Candidates who have completed the M.Phil. program with at least 55% marks in aggregate or its equivalent grade in a point scale wherever grading system is followed or equivalent qualification from a foreign educational institution accredited by an assessment and accreditation agency which is approved, recognized or authorized by an authority, established or incorporated under a law in its home country or any other statutory authority in that country to assess, accredit or assure quality and standards of educational institutions, shall be eligible for admission to the Ph.D. program
Ph.D mode of admission | Duration | Application fee | Semester fee | Processing fee (only one time) |
---|---|---|---|---|
Full-Time | 3 Years | INR 1,200 | INR 15,000 | NIL |
Full-Time(Foreign Nationals/NRI) | 3 Years | NIL | USD 1,250 | USD 300 |
Extramural | 4 Years | INR 1,200 | INR 50,000 | NA |
GITAM, Visakhapatnam | VIT Vellore | SRMIST | KL University | LPU | Manipal University | |
---|---|---|---|---|---|---|
Reviews Rating | - | - | - | |||
Cost To Study | Total Fees ₹90000 (3 Years ) | Total Fees ₹123000 (3 Years ) Hostel Fees ₹133700 | Total Fees ₹90000 (3 Years ) Hostel Fees ₹29500 | Hostel Fees ₹97975 | Total Fees ₹300000 (3 Years ) Hostel Fees ₹60000 | Total Fees ₹59000 (3 Years ) Hostel Fees ₹90500 |
Ranking | - | # Ranked 601-800/801 by Times Higher Education Science Ranks | - | - | - | # Ranked 40/178 by India Today Science Ranks |
Highest Salary | ₹4650000 | ₹8800000 | ₹5200000 | ₹5820000 | ₹30000000 | ₹5103000 |
Average Salary | - | ₹1100000 | ₹750000 | ₹1018000 | - | ₹1049000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Grad with 55%+ LPUNEST | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments