Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
L.L.M 1 Course | ₹1.75 Lakhs (Total Fees) | L.L.B. | 12 Dec - 15 Oct 2024 | |
MBA 8 Courses | ₹3.43 Lakhs (1st Year Fees) | Pass in Graduation + CAT | 18 Feb 2024 | |
PG Diploma 4 Courses | ₹12,000 - 20,500 (Total Fees) | Graduation | 18 Feb 2024 | |
Ph.D 2 Courses | ₹66,500 - 84,500 (1st Year Fees) | Post-Graduation | - | |
Post Doc 1 Course | ₹7.2 Lakhs (1st Year Fees) | Ph.D | - | |
BBA + MBA 1 Course | ₹4.47 Lakhs (Total Fees) | - | 31 May 2024 | |
BALLB {Hons.} | ₹2.77 Lakhs (1st Year Fees) | 10+2 with 45% + CLAT | 12 Dec - 15 Oct 2024 | |
L.L.M + Ph.D | ₹32,000 (1st Year Fees) | L.L.B. | 12 Dec - 15 Oct 2024 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
The fee structure which has been implemented at DS NLU is the same for everyone except for the students who are admitted into the institution based on various quotas like NRIs, Vacancies, Upgradation, and the other ones which are applicable at the institution.
My friend is currently pursuing a course at DS NLU so I have a brief idea about the fee structure there. The marks that you scored in your sessional or semester examinations of your respective course would not have any impact on the fees chargeable by the institute. The fee depends on the quota through which you get admission to the institution.
If you belong to the general category and are domicile of India, then the fee which will be charged from you would be the same just like everyone else from your category for a specific course. I believe that a similar structure is followed throughout all the institutions that come under NLU.
Comments