Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹80,130 | ₹77,680 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹41290 | ₹38840 | ₹38840 | ₹38840 |
Tuition fees | ₹11260 | ₹11260 | ₹11260 | ₹11260 |
Registration fees | ₹840 | - | - | - |
Exam fees | ₹2500 | ₹2500 | ₹2500 | ₹2500 |
other fee | ₹26690 | ₹25080 | ₹25080 | ₹25080 |
Admission is based on the Entrance Test conducted by the University.
Search from 20K+ Courses and 35+ Streams
Comments