Do you think the Rankings are wrong ? Report Here
Candidate should have passed Post Graduation in a relevant discipline or an equivalent qualification from recognized university.
Panjab University | DU | Chandigarh University | |
---|---|---|---|
Reviews Rating | - | ||
Cost To Study | Hostel Fees ₹19700 | Total Fees ₹7,130 (1 Year ) | Total Fees ₹437500 (3 Years ) Hostel Fees ₹106800 |
Ranking | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 40/100 by Outlook Science Ranks |
Highest Salary | - | ₹4480000 | ₹17000000 |
Average Salary | - | ₹1180000 | - |
General Course Details | Duration - 1 Year Course Offered - Full Time Total Seats - 15 Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 1 Year Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments