Course | Fees | Eligibility | Action |
---|---|---|---|
Certification 4 Courses | ₹15,000 (Total Fees) | Graduation | |
B.Pharm 1 Course | ₹50,000 (1st Year Fees) | 10+2 | |
M.Sc 1 Course | ₹40,000 (1st Year Fees) | Graduation | |
Ph.D 4 Courses | ₹8,000 - 18,000 (1st Year Fees) | Post Graduation | |
M.D 11 Courses | ₹29,050 (1st Year Fees) | Post Graduation | |
M.Pharm 6 Courses | ₹50,000 (1st Year Fees) | B.Pharm. | |
M.S 13 Courses | ₹29,050 (1st Year Fees) | Graduation | |
D.Pharm 1 Course | ₹45,000 (1st Year Fees) | 10th passed |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
Search from 20K+ Courses and 35+ Streams
Comments