Course | Fees | Eligibility | Application Date | Action |
---|---|---|---|---|
B.Ed 1 Course | ₹30,000 (1st Year Fees) | Graduation | 21 May - 13 Jun 2024 | |
M.Com 3 Courses | ₹18,000 (1st Year Fees) | B.Com. /B.B.A | 21 May - 13 Jun 2024 | |
Ph.D 23 Courses | ₹10,680 - 36,500 (1st Year Fees) | Post Graduation | 21 May - 13 Jun 2024 | |
BA 1 Course | ₹2,540 (1st Year Fees) | 10+2 | 16 May - 02 Jun 2024 | |
B.Com 1 Course | ₹11,500 (1st Year Fees) | 10+2 | 16 May - 02 Jun 2024 | |
BCA 1 Course | ₹26,000 (1st Year Fees) | 10+2 | 16 May - 02 Jun 2024 | |
B.Sc 7 Courses | ₹12,000 - 83,000 (1st Year Fees) | 10+2 | 16 May - 02 Jun 2024 | |
BBA 1 Course | ₹22,000 (1st Year Fees) | 10+2 | 16 May - 02 Jun 2024 | |
M.Ed 1 Course | ₹4,380 (1st Year Fees) | B.Ed. | 21 May - 13 Jun 2024 | |
MBA 1 Course | ₹60,000 (1st Year Fees) | Graduation | 21 May - 13 Jun 2024 |
Do you think the Course details are wrong ? Report Here
Select Degree and Streams to See Course Fees and Admission Details.
College | Avg Fees/ year |
---|---|
Mumbai University - [MU], Mumbai | ₹487957 |
Do you think the data is wrong ? Report Here
Search from 20K+ Courses and 35+ Streams
Comments