Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹10,680 | ₹10,180 | ₹10,180 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹5590 | ₹5090 | ₹5090 | ₹5090 | ₹5090 | ₹5090 |
Aspirants seeking admission in 3-year full-time Ph.D must have passed post-graduationin a relevant stream from a recognized university
Gujarat University | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹31040 (3 Years ) |
Ranking | - |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | - |
Search from 20K+ Courses and 35+ Streams
Comments