Years | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹29,110 | ₹29,110 | ₹29,110 | ₹29,110 | ₹29,110 | |||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tuition fees | ₹14555 | ₹14555 | ₹14555 | ₹14555 | ₹14555 | ₹14555 | ₹14555 | ₹14555 | ₹14555 | ₹14555 |
Aspirants seeking admission to 2-year Full-time M.Sc(Biotechnology) Program should meet the following criteria as specified by the institute.
Academic Requirement:
Candidate must have passed Graduation in any Biological Sciences or its equivalent qualification from a recognized university.
HNGU | Gujarat University | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹145550 (5 Years ) | Total Fees ₹80000 (2 Years ) |
Ranking | - | - |
Highest Salary | - | |
Average Salary | - | |
General Course Details | Duration - 5 Years Course Offered - Full Time Total Seats - 160 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | 10+2 | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments