Years (2021 - 2022) | year 1 | year 2 | year 3 | year 4 | year 5 | |||||
---|---|---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Tuition fees | ₹55500 | ₹55500 | ₹55500 | ₹55500 | ₹55500 | ₹55500 | ₹55500 | ₹55500 | ₹55500 | ₹55500 |
other fee | ₹5000 | - | - | - | - | - | - | - | - | - |
Semester Wise Fees | ₹60500 | ₹55500 | ₹55500 | ₹55500 | ₹55500 | ₹55500 | ₹55500 | ₹55500 | ₹55500 | ₹55500 |
Yearly Fees | ₹1.16 Lakhs | ₹1.11 Lakhs | ₹1.11 Lakhs | ₹1.11 Lakhs | ₹1.11 Lakhs |
Aspirants seeking admission to the Program should meet the following criteria as specified by the institute:
Academic Requirement:
Search from 20K+ Courses and 35+ Streams
Comments