Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹45,100 | ₹43,600 | ||
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
Registration fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Other fees | ₹16700 | ₹14400 | ₹15000 | ₹14600 |
A candidate for admission to the Master degree programmes should have minimum 60% marks (55% marks for SEBC/ST/SC ) OR 6.00 OGPA (Out of 10) at the bachelor degree level from a recognized university.
Search from 20K+ Courses and 35+ Streams
Comments