Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹42,900 | ₹41,400 | ₹41,600 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 | ₹5000 |
Registration fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Exam fees | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 | ₹1000 |
Other fees | ₹15500 | ₹13400 | ₹14000 | ₹13400 | ₹14000 | ₹13600 |
The applicant for admission to the Ph. D. degree programme should possess Master's degree in related subject with OGPA of 6.50 out of 10.00 or its equivalent i.e. 65% (relaxed to 60% or 6.0 out of 10.00 for SC / ST / SEBC).
Search from 20K+ Courses and 35+ Streams
Comments