Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹72,200 | ₹72,200 | ₹72,200 | ₹72,200 | ₹72,200 |
Total Fees | ₹72200 | ₹72200 | ₹72200 | ₹72200 | ₹72200 |
Tuition fees | ₹72200 | ₹72200 | ₹72200 | ₹72200 | ₹72200 |
Aspirants seeking admission to 5-year Full-time BA.L.L.B Program should meet the following criteria as specified by the institute.
Academic Requirement:
KUK | Panjab University | DU | Chandigarh University | |
---|---|---|---|---|
Reviews Rating | - | - | ||
Cost To Study | Total Fees ₹361000 (5 Years ) | Total Fees ₹387600 (5 Years ) Hostel Fees ₹19700 | Total Fees ₹950000 (5 Years ) | Total Fees ₹940000 (5 Years ) Hostel Fees ₹106800 |
Ranking | - | # Ranked 30/30 by NIRF Law Ranks | - | # Ranked 16/30 by Outlook Law Ranks |
Highest Salary | - | - | ₹4480000 | ₹17000000 |
Average Salary | - | - | ₹1180000 | - |
General Course Details | Duration - 5 Years Course Offered - Full Time Total Seats - 120 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Total Seats - 120 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Total Seats - 57 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 with 45% + PU LLB | 10+2 | 10+2 with 60% |
Search from 20K+ Courses and 35+ Streams
Comments