Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.42 Lakhs | ₹1.45 Lakhs | ₹1.53 Lakhs | ₹1.61 Lakhs |
Total Fees | ₹141500 | ₹144850 | ₹152715 | ₹161130 |
Tuition fees | ₹105000 | ₹144850 | ₹152715 | ₹161130 |
University Fees | ₹7500 | - | - | - |
development fees | ₹15000 | - | - | - |
alumni fees | ₹4000 | - | - | - |
miscellaneous fees | ₹10000 | - | - | - |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹1.42 Lakhs | ₹1.45 Lakhs | ₹1.53 Lakhs | ₹1.61 Lakhs |
Total Fees | ₹141500 | ₹144850 | ₹152715 | ₹161130 |
Tuition fees | ₹141500 | ₹144850 | ₹152715 | ₹161130 |
Do you think the Rankings are wrong ? Report Here
The Candidates should have passed Senior Secondary (10+2) or an equivalent Examination in subjects taken including compulsory subjects of Physics, Chemistry and one subject of Biotechnology/ Biology/ Mathematics/Computer Science & English with 60% marks in aggregate (40% marks in case of SC/ ST Category).
Search from 20K+ Courses and 35+ Streams
Comments