Year | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹44,774 | ₹44,774 | ₹44,774 | ₹44,774 | ₹44,774 | ₹44,774 | ₹44,774 | ₹44,774 |
Tuition fees | ₹42350 | ₹42350 | ₹42350 | ₹42350 | ₹42350 | ₹42350 | ₹42350 | ₹42350 |
Exam fees | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
Other fees | ₹424 | ₹424 | ₹424 | ₹424 | ₹424 | ₹424 | ₹424 | ₹424 |
Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹80,000 | ₹80,000 | ₹80,000 | ₹80,000 |
Tuition fees | ₹80000 | ₹80000 | ₹80000 | ₹80000 |
Candidate must have passed 10+2 in PCB from any recognized state/national board with minimum 45% marks (Reserved category - 40% )
Search from 20K+ Courses and 35+ Streams
Comments