Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹49,600 | ₹44,400 | ₹44,400 | ₹44,400 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Admission fees | ₹5000 | - | - | - | - | - | - | - |
Tuition fees | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 | ₹10000 |
Registration fees | ₹3000 | - | ₹3000 | - | ₹3000 | - | ₹3000 | - |
Exam fees | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 | ₹3000 |
Other fees | ₹8200 | ₹7400 | ₹8000 | ₹7400 | ₹8000 | ₹7400 | ₹8000 | ₹7400 |
Do you think the Rankings are wrong ? Report Here
Candidate must have passed 10+2 or equivalent examination with English, Physics, Chemistry, Biology/ Mathematics from a recognized University/Board with a minimum of 50% aggregate marks (45% marks in case of SC/ST/ PH category candidates/ in-service nominees of HP) in the above subjects.
The basis of admission shall be merit as determined on the basis of marks secured in the Entrance Test.
Search from 20K+ Courses and 35+ Streams
Comments