select year | company logo | company name | average package | students placed |
---|---|---|---|---|
2014 | ![]() | Smart Data | ₹2.05 L | 3 |
2016 | ![]() | Think and Learn | ₹6 L | 2 |
2014 | ![]() | Indian Air Force | ₹0 | 1 |
2015 | ![]() | IGATE | ₹3.15 L | 12 |
2016 | ![]() | IGATE | ₹3.02 L | 40 |
2014 | Persistent Ltd | ₹3.02 L | 4 | |
2015 | ![]() | L&T Ltd. | ₹2.05 L | 8 |
2014 | ![]() | Tech Mahindra | ₹3.25 L | 22 |
2014 | ![]() | Mphasis | ₹3.15 L | 1 |
2014 | ![]() | Indian Navy | ₹0 | 1 |
2014 | ![]() | TCS | ₹3.15 L | 3 |
2015 | Hewlett-Packard (HP) | ₹3.02 L | 2 | |
2016 | ![]() | Wipro | ₹3.03 L | 52 |
2014 | ![]() | Cognizant | ₹3.05 L | 4 |
2014 | ![]() | Citrix | ₹5.05 L | 1 |
Search from 20K+ Courses and 35+ Streams
Companies | |||
---|---|---|---|
Citrix | Cognizant | Infosys | Wipro |
Hewlett-Packard (HP) | TCS | Indian Navy | Mphasis |
Tech Mahindra | L&T Ltd. | Bharti Airtel | Persistent Ltd |
Indian Army | IGATE | Indian Air Force | Standard Chartered Bank |
Air India | Think and Learn | Smart Data |
Do you think the placement data is wrong ? Report Here
Comments