Year (2024 - 2025) | 1 | 2 |
---|---|---|
Tuition fees | ₹132500 | ₹140500 |
Yearly Fees | ₹1.32 Lakhs | ₹1.41 Lakhs |
Year | 1 | 2 |
---|---|---|
Tuition fees | ₹125000 | ₹132500 |
Yearly Fees | ₹1.25 Lakhs | ₹1.32 Lakhs |
Candidates should have passed Bachelor’s degree in any discipline and at least two years of work/field experience after graduationfrom any recognised university.
Azim Premji University | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹273000 (2 Years ) |
Ranking | - |
Highest Salary | - |
Average Salary | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments