Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹31,590 | ₹28,290 | ₹24,200 | ₹24,200 | ₹24,200 |
Admission fees | ₹1100 | - | - | - | - |
Tuition fees | ₹19090 | ₹19090 | ₹15000 | ₹15000 | ₹15000 |
Registration fees | ₹2200 | - | - | - | - |
Other fees | ₹9200 | ₹9200 | ₹9200 | ₹9200 | ₹9200 |
B.Arch. or Bachelor of Architecture is an undergraduate Architecture course. Architecture is the activity of designing and constructing buildings and other physical structures by a person or a machine. The usual definition includes the design of the total built environment, from the macro-level of how a building integrates with its surrounding man-made landscapes to the micro-level of architectural or construction details. As a profession, architecture is the role of those persons or machines giving architectural services. As documentation, often based on drawings, architecture defines the structure or behaviour of a building or any other kind of system that is to be or has been constructed. This differentiates architecture from engineering design, which has as its primary object the creative manipulation of materials and forms using mathematical and scientific principles.
Candidate must have pass 10+2 from the recognized board.
Bachelor of Architecture Syllabus
Sr. No. |
Subjects of Study |
1 |
Architecture Design |
2 |
Building Construction |
3 |
Theory of Structures |
4 |
Building Science & Services |
5 |
Building Management |
6 |
History of Architecture |
7 |
Architectural Drawing |
8 |
Computer & Software Lab |
9 |
Workshop Practice |
10 |
Architectural Appreciation |
11 |
Theory of Settlement Planning |
12 |
Design Applications |
13 |
Training |
14 |
Thesis Project |
15 |
General Proficiency |
Details
Full Form | Bachleor of Architecture |
Eligibility | 10+2 |
Duration | 5 Years |
Employment Areas |
|
Job Types |
|
Bangalore University | Mysore University | Christ University, Bangalore | Anna University | |
---|---|---|---|---|
Reviews Rating | - | - | - | |
Cost To Study | Total Fees ₹132480 (5 Years ) | Total Fees ₹5.21 Lakhs (5 Years ) | Total Fees ₹1605000 (5 Years ) | Total Fees ₹435000 (5 Years ) |
Ranking | - | - | - | # Ranked 29/30 by NIRF Architecture Ranks |
Highest Salary | ₹2000000 | ₹3600000 | ||
Average Salary | - | ₹700000 | ||
General Course Details | Duration - 5 Years Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 50% + NATA | 10+2 | 10+2 | 10+2 with 50% + NATA |
Search from 20K+ Courses and 35+ Streams
Comments