Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹7,420 | ₹6,920 |
Admission fees | ₹500 | ₹500 |
Tuition fees | ₹4350 | ₹4350 |
Registration fees | ₹500 | - |
Other fees | ₹2070 | ₹2070 |
Aspirants seeking admission to 2 Years Full-Time MA Program must have completed Graduation from the recognised Institute or University.
Bangalore University | Mysore University | DU | SPPU | |
---|---|---|---|---|
Reviews Rating | - | - | ||
Cost To Study | Total Fees ₹14340 (2 Years ) | Total Fees ₹37510 (2 Years ) | - | - |
Ranking | - | - | - | - |
Highest Salary | ₹4480000 | ₹1475000 | ||
Average Salary | ₹1180000 | ₹650000 | ||
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 10 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments