Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹11,095 | ₹11,095 |
Admission fees | ₹500 | ₹500 |
Tuition fees | ₹4350 | ₹4350 |
Registration fees | ₹500 | ₹500 |
Exam fees | ₹1575 | ₹1575 |
Other fees | ₹4170 | ₹4170 |
Aspirants seeking admission to 2 Years Full-Time M.Sc Program must have completed Graduation from the recognised Institute or University.
Bangalore University | Mysore University | Christ University, Bangalore | DU | SPPU | |
---|---|---|---|---|---|
Reviews Rating | - | - | |||
Cost To Study | Total Fees ₹22190 (2 Years ) | Total Fees ₹145200 (2 Years ) | Total Fees ₹245000 (2 Years ) | - | - |
Ranking | - | # Ranked 801/801 by Times Higher Education Science Ranks | # Ranked 13/211 by India Today Science Ranks | # Ranked 601-800/801 by Times Higher Education Science Ranks | # Ranked 401-500/801 by Times Higher Education Science Ranks |
Highest Salary | ₹2000000 | ₹4480000 | ₹1475000 | ||
Average Salary | - | ₹1180000 | ₹650000 | ||
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation | Graduation | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments