Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹11,095 | ₹11,095 |
Admission fees | ₹500 | ₹500 |
Tuition fees | ₹4350 | ₹4350 |
Registration fees | ₹500 | ₹500 |
Exam fees | ₹1575 | ₹1575 |
Other fees | ₹4170 | ₹4170 |
Aspirants seeking admission to 2 Years Full-Time M.Sc Program must have completed Graduation from the recognised Institute or University.
Bangalore University | SPPU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹22190 (2 Years ) | - |
Ranking | - | # Ranked 401-500/801 by Times Higher Education Science Ranks |
Highest Salary | ₹1475000 | |
Average Salary | ₹650000 | |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 30 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation | Graduation |
Search from 20K+ Courses and 35+ Streams
Comments