Candidate must have master degree in relevant stream.
Bangalore University | Mysore University | Christ University, Bangalore | DU | SPPU | |
---|---|---|---|---|---|
Reviews Rating | - | - | |||
Cost To Study | - | Total Fees ₹22000 (2 Years ) | Total Fees ₹23000 (3 Years ) | Total Fees ₹7,130 (1 Year ) | - |
Ranking | - | - | - | - | - |
Highest Salary | ₹2000000 | ₹4480000 | ₹1475000 | ||
Average Salary | - | ₹1180000 | ₹650000 | ||
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 1 Year Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation | Post Graduation | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments