Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹2.25 Lakhs | ₹2.20 Lakhs | ₹2.20 Lakhs | ₹2.30 Lakhs | ₹2.30 Lakhs |
Admission fees | ₹5000 | - | - | - | - |
Tuition fees | ₹220000 | ₹220000 | ₹220000 | ₹230000 | ₹230000 |
Do you think the Rankings are wrong ? Report Here
Students pursuing International curriculum must note that eligibility is according to AIU stipulations:
1. Admission Registration fee of INR 5000/ (Non-Refundable)
2. Programme fee as per the below table
Year | # Karnataka | Other Indian States | NRI | SAARC / AFRICA / PIO / OCI / ASEAN | Other Foreign Nationals | Time of Payment |
---|---|---|---|---|---|---|
1 | 220,000 INR | 240,000 INR | 350,000 INR | 5,100 USD | 5,700 USD | Within seven days of declaration of the Selection Process Result |
2 | 220,000 INR | 240,000 INR | 350,000 INR | 5,100 USD | 5,700 USD | On or before March 15, 2025 |
3 | 220,000 INR | 240,000 INR | 350,000 INR | 5,100 USD | 5,700 USD | On or before March 15, 2026 |
4 | 230,000 INR | 260,000 INR | 375,000 INR | 5,600 USD | 6,200 USD | On or before March 15, 2027 |
5 | 230,000 INR | 260,000 INR | 375,000 INR | 5,600 USD | 6,200 USD | On or before March 15, 2028 |
# The fee for Karnataka domicile students, as indicated in the table, is the actual fee payable and excludes the scholarship amount.
It is to be noted that though the fee is fixed for five years, there may be a periodic nominal increase to meet the rise in costs.
Christ University, Bangalore | Amity University Noida | NMIMS | DU | |
---|---|---|---|---|
Reviews Rating | - | - | ||
Cost To Study | Total Fees ₹1125000 (5 Years ) | Total Fees ₹1860000 (5 Years ) Hostel Fees ₹85000 | Total Fees ₹1625000 (5 Years ) Hostel Fees ₹180000 | Total Fees ₹995000 (5 Years ) |
Ranking | # Ranked 13/30 by NIRF Law Ranks | - | # Ranked 20/70 by India Today Law Ranks | - |
Highest Salary | ₹2000000 | ₹6175000 | ₹6780000 | ₹4480000 |
Average Salary | - | - | ₹2663000 | ₹1180000 |
General Course Details | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Total Seats - 240 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Total Seats - 57 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 | 10+2 with 50% | 10+2 |
Search from 20K+ Courses and 35+ Streams
Christ University is one of the best options to study BBA LLB. Christ University has a very good and high quality of education. Before my graduation I chose to opt BBA LLB from Ramaiah College of Law, but then one of my friends introduced me to Christ University. To be honest, Christ University is better than I expected.
Comments