Year | 1 | 2 |
---|---|---|
Total Year Wise fees | ₹90,000 | ₹85,000 |
Total Fees | ₹90000 | ₹85000 |
Tuition fees | ₹85000 | ₹85000 |
Admission fees | ₹5000 | - |
Eligibility Criteria :
The candidate shall apply with a Statement of Purpose and three recommendation letters. There shall be an entrance examination conducted by CHRIST (Deemed to be University) followed by a personal interview of the candidate's portfolio of academic and professional works.
1. Admission Registration fee of INR 5000/ (Non-Refundable)
2. Programme fee as per the below table
Year |
# Karnataka |
Other Indian States |
NRI |
SAARC / AFRICA / PIO / OCI / ASEAN |
Other Foreign Nationals |
Time of Payment |
---|---|---|---|---|---|---|
1 |
85,000 INR |
105,000 INR |
160,000 INR |
2,500 USD |
3,000 USD |
Within seven days of declaration of the Selection Process Result |
2 |
85,000 INR |
105,000 INR |
160,000 INR |
2,500 USD |
3,000 USD |
On or before March 15, 2025 |
Christ University, Bangalore | Amity University Noida | NMIMS | |
---|---|---|---|
Reviews Rating | - | ||
Cost To Study | Total Fees ₹175000 (2 Years ) | Total Fees ₹320000 (2 Years ) Hostel Fees ₹85000 | Total Fees ₹1020000 (2 Years ) Hostel Fees ₹180000 |
Ranking | - | - | - |
Highest Salary | ₹2000000 | ₹6175000 | ₹6780000 |
Average Salary | - | - | ₹2663000 |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 20 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | B.Arch | Graduation | Graduation with 50% |
Search from 20K+ Courses and 35+ Streams
Comments