Total Fees | ₹7.46 Lakhs |
Events | Dates |
---|---|
Application Deadline [Post Basic B.Sc Nursing] | May 15, 2024 |
Do you think the Dates are wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Aspirants seeking admission to 4 year Full-time B.Sc Program should Pass 10+2 or equivalent with Physics, Chemistry, Biology and English from a recognized board, with minimum 45% aggregate marks or equivalent in PCBE.
Manipal University | SRMIST | Sikkim Manipal University | |
---|---|---|---|
Reviews Rating | - | - | |
Cost To Study | Total Fees ₹746000 (4 Years ) Hostel Fees ₹90500 | Total Fees ₹400000 (4 Years ) Hostel Fees ₹29500 | Total Fees ₹1112000 (4 Years ) Hostel Fees ₹49300 |
Ranking | # Ranked 301-400/601 by Times Higher Education Paramedical Ranks | # Ranked 601/601 by Times Higher Education Paramedical Ranks | - |
Highest Salary | ₹5103000 | ₹5200000 | ₹3650000 |
Average Salary | ₹1049000 | ₹750000 | ₹600000 |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 100 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 100 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 with 45% | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments