Total Fees | ₹5.21 Lakhs |
Year | 1 | 2 | 3 | 4 | 5 |
---|---|---|---|---|---|
Total Year Wise fees | ₹30,000 | ₹30,000 | ₹30,000 | ₹30,000 | ₹30,000 |
Tuition fees | ₹30000 | ₹30000 | ₹30000 | ₹30000 | ₹30000 |
Candidate seeking admission to 5 Years Full-Time B.Arch Program must have passed 10+2 from a recognised Institute or Boards.
Mysore University | Bangalore University | Manipal University | |
---|---|---|---|
Reviews Rating | - | - | - |
Cost To Study | Total Fees ₹5.21 Lakhs (5 Years ) | Total Fees ₹132480 (5 Years ) | Total Fees ₹5.21 Lakhs (5 Years ) Hostel Fees ₹90500 |
Ranking | - | - | # Ranked 15/30 by NIRF Architecture Ranks |
Highest Salary | ₹5103000 | ||
Average Salary | ₹1049000 | ||
General Course Details | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Total Seats - 40 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 5 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 with 50% + NATA | 10+2 with 50% + NATA |
Search from 20K+ Courses and 35+ Streams
Comments