Total Fees | ₹2.46 Lakhs |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹15,500 | ₹11,300 | ₹10,800 |
Admission fees | ₹1200 | - | - |
Tuition fees | ₹2000 | ₹2000 | ₹2000 |
Registration fees | ₹600 | ₹600 | ₹600 |
Exam fees | ₹2000 | ₹2000 | ₹2000 |
Other fees | ₹9700 | ₹6700 | ₹6200 |
Post Graduation in concerned discipline.
UAS | ||
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹2.46 Lakhs (3 Years ) | Total Fees ₹2.46 Lakhs (3 Years ) |
Ranking | - | - |
Highest Salary | - | |
Average Salary | - | |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments