Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹13,905 | ₹11,550 | ||
Semester | 1 | 2 | 3 | 4 |
Total Fees | ₹8130 | ₹5775 | ₹5775 | ₹5775 |
Tuition fees | ₹4410 | ₹4410 | ₹4410 | ₹4410 |
Admission fees | ₹445 | - | - | - |
other fee | ₹3275 | ₹1365 | ₹1365 | ₹1365 |
Note: Students belong to SC/ST category have to pay INR 100/- as part of application fee.
Online filled application with desired documents should reach the Heads of Departments/Course Directors of concerned departments on or before May 31, 2024.
Aspirants seeking admission into this course must have B. Sc. in the relavent stream with a minimum of 50% marks from a recognized university.
Search from 20K+ Courses and 35+ Streams
Comments