Years (2024 - 2025) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹73500 | ₹73500 | ₹73500 | ₹73500 |
Admission fees | ₹315 | - | - | - |
other fee | ₹10448 | ₹2205 | ₹2205 | ₹2205 |
Semester Wise Fees | ₹84263 | ₹75705 | ₹75705 | ₹75705 |
Yearly Fees | ₹1.60 Lakhs | ₹1.51 Lakhs |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹73500 | ₹73500 | ₹73500 | ₹73500 |
other fee | ₹10763 | ₹2205 | ₹5460 | ₹2205 |
Semester Wise Fees | ₹84263 | ₹75705 | ₹78960 | ₹75705 |
Yearly Fees | ₹1.60 Lakhs | ₹1.55 Lakhs |
Aspirants seeking admission to 2 year Full-time M.Sc. Program should meet the following criteria as specified by the institute.
Academic Requirement
Bachelor’s Degree in Life Science, B.V.Sc. and B.Sc. Poultry Science
Mode of selection and admission:
Entrance Examination conducted by Kerala Veterinary and Animal Sciences University
Search from 20K+ Courses and 35+ Streams
Comments