Total Fees | ₹2,106 |
The INI CET 2024 cutoff rank for the Doctorate of Medicine [MD] (Biochemistry) at AIIMS Bhopal was 9494 for the General category.
Round | Cutoff 2024 |
---|---|
Round 2 | 9494 |
Do you think the Cutoff is wrong ? Report Here
Do you think the Rankings are wrong ? Report Here
Selection will be based on Entrance Test.
AIIMS Bhopal provides admission for MS and MD in various streams. These courses are offered for three years with full-time classroom and practice facility.
AIIMS Bhopal provides admission to MD in various streams like- Pharmacology, Orthopaedics, Forensic medicine and toxicology, Anaesthesiology, Radiotherapy, Radiodiagnosis, Psychiatry, Physiology, Physical medicine and rehabilitation, Pathology, Paediatrics, Obstetrics and gynaecology, Microbiology, General medicine, Family medicine, Dermatology, Community medicine, Biochemistry, and Anatomy.
Duration | 3 years |
Type | Full-Time |
No. of Specializations | M.S.- 3 |
MD- 16 | |
Basic Eligibility Criteria | Completed MBBS/BD with min. 55% marks |
Basic Admission Criteria | AIIMS PG |
The specializations that AIIMS Bhopal offers for MS degree are-
Eligibility Criteria
Candidates securing an MBBS degree with at least 55% marks in undergraduate level are considered capable to take the admission in the MD and MS programmes.
Note- The entrance test for MD/MS will consist of multiple-choice questions covering all the subjects taught at M.B.B.S. level.
The registration for AIIMS PG is completely online. Candidates can follow the given steps to fill the Application Form:
AIIMS Bhopal | AIIMS Jodhpur | MAMC | MGMMC | KGMU | AIIMS Raipur | JIPMER | UCMS | |
---|---|---|---|---|---|---|---|---|
Reviews Rating | - | - | - | - | - | - | - | - |
Cost To Study | Total Fees ₹2,106 (3 Years ) | Total Fees ₹2,106 (3 Years ) | Hostel Fees ₹4400 | Total Fees ₹326000 (3 Years ) | Total Fees ₹232200 (3 Years ) Hostel Fees ₹2400 | Total Fees ₹3,027 (3 Years ) | Total Fees ₹46580 (3 Years ) Hostel Fees ₹12000 | Total Fees ₹191560 (3 Years ) |
Ranking | # Ranked 16/55 by India Today Medical Ranks | # Ranked 14/55 by India Today Medical Ranks | # Ranked 5/55 by India Today Medical Ranks | - | # Ranked 8/55 by India Today Medical Ranks | # Ranked 24/55 by India Today Medical Ranks | # Ranked 2/55 by India Today Medical Ranks | # Ranked 10/55 by India Today Medical Ranks |
Highest Salary | - | - | ||||||
Average Salary | - | - | ||||||
General Course Details | Duration - 3 Years Course Offered - Full Time Total Seats - 5 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 2 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Total Seats - 8 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 12 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 2 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 4 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 5 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Total Seats - 3 Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | Graduation with 50% + INI-CET | MBBS with 55% marks | Post Graduation | Post Graduation | MBBS | MBBS with 55% marks | MBBS with 55% | MBBS |
Search from 20K+ Courses and 35+ Streams
Comments