Years (2023 - 2024) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹15000 | ₹15000 | ₹15000 | ₹15000 |
other fee | ₹16205 | ₹14705 | ₹14705 | ₹14705 |
Semester Wise Fees | ₹31205 | ₹29705 | ₹29705 | ₹29705 |
Yearly Fees | ₹60,910 | ₹59,410 |
Years | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹1200 | ₹1200 | ₹1200 | ₹1200 |
other fee | ₹14805 | ₹14305 | ₹14305 | ₹14305 |
Semester Wise Fees | ₹16005 | ₹15505 | ₹15505 | ₹15505 |
Yearly Fees | ₹31,510 | ₹31,010 |
Candidate must have a bachelor’s degree from any recognized university.
Duration of the program | 2 Year Full Time |
Qualification | Graduate |
Eligibility Criteria: | Candidates seeking admission to any of the above PG programme must have passed 10+2+3 or equivalent examination |
Admission Criteria | On the basis of qualifying examination followed by entrance test conducted by the college and Based on a written test conducted at various examination centers all over the country. |
Total Seats Available | 40 |
Admission Form | http://dhsgsu.ac.in/Admission-Procedure.html |
Age Criteria | Candidates belonging to reserved categories will be given relaxation |
Search from 20K+ Courses and 35+ Streams
Comments