Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹14,950 | ₹13,850 | ₹13,850 | ₹13,850 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Admission fees | ₹1000 | - | - | - | - | - | - | - |
Tuition fees | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 | ₹1500 |
Registration fees | ₹100 | - | - | - | - | - | - | - |
Other fees | ₹5425 | ₹5425 | ₹5425 | ₹5425 | ₹5425 | ₹5425 | ₹5425 | ₹5425 |
Candidate must have a master’s degree in relevant stream from any recognized university.
Fee of After Course Work :
Search from 20K+ Courses and 35+ Streams
Comments