Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹6,500 | ₹4,750 | ₹4,750 | ₹4,750 |
Admission fees | ₹1000 | - | - | - |
Tuition fees | ₹4000 | ₹4000 | ₹4000 | ₹4000 |
Registration fees | ₹300 | - | - | - |
Other fees | ₹1200 | ₹750 | ₹750 | ₹750 |
Aspirants seeking to get admission in a program should have passed graduation in relevant stream from a recognized university.
Search from 20K+ Courses and 35+ Streams
Comments