Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Total Year Wise fees | ₹25,120 | ₹16,800 | ₹16,800 | ₹16,800 | ||||
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
Registration fees | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 | ₹400 |
Exam fees | ₹3200 | - | - | - | - | - | - | - |
Other fees | ₹7120 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 | ₹2000 |
Aspirants seeking admission to 4 year Full-time Program should XII Std. (Science) passed in 10+2 pattern from Maharashtra State Board of Higher Secondary Education or an equivalent Examination, with PCB or PCMB or PCM or Inter (Agriculture) and passed with English.
Selection is based on MHT-CET/JEE/NEET/AIEEA.
PDKV | College of Agriculture, Nagpur | |
---|---|---|
Reviews Rating | - | - |
Cost To Study | Total Fees ₹75520 (4 Years ) | Total Fees ₹26000 (4 Years ) |
Ranking | - | - |
Highest Salary | - | |
Average Salary | - | |
General Course Details | Duration - 4 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 4 Years Course Offered - Full Time Total Seats - 3436 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments