Year | 1 | 2 | 3 | 4 |
---|---|---|---|---|
Total Year Wise fees | ₹18,850 | ₹8,400 | ₹8,400 | ₹8,400 |
Tuition fees | ₹6000 | ₹6000 | ₹6000 | ₹6000 |
Registration fees | ₹400 | ₹400 | ₹400 | ₹400 |
Exam fees | ₹3200 | - | - | - |
Other fees | ₹9250 | ₹2000 | ₹2000 | ₹2000 |
Common Entrance Examination i.e. MHT-CET/NEET/AIEEA-UG organized by Competent Authority during year 2019-20 in PCB subject.
At VNMKV, students have a number of specializations to choose from in B.Sc and B.F.Sc. programs. The details of the courses are:
Courses | Specializations | Duration | Eligibility | Admission Criteria |
---|---|---|---|---|
B.Sc (H) | Agriculture | 4 years | Candidates must have passed HSC with PCM/PCMB/PCB and should have valid scores in any of MAH-CET/ JEE/NEET/AIEEA-UG. | Merit and Entrance based |
Horticulture | ||||
Forestry | ||||
Community Science | ||||
B.F.SC | Fisheries Science | 4 years | Candidates must have passed HSC with PCMB/PCB and should have valid scores in any of MAH-CET/ JEE/NEET/AIEEA-UG. | Merit and Entrance based |
Search from 20K+ Courses and 35+ Streams
Comments