Year | 1 |
---|---|
Total Year Wise fees | ₹5,055 |
Tuition fees | ₹5055 |
Candidate must have a bachelor’s degree from any recognized university.
RTMNU | SPPU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹5055 (1 Year ) | - |
Ranking | - | - |
Highest Salary | ₹900000 | ₹1475000 |
Average Salary | - | ₹650000 |
General Course Details | Duration - 1 Year Course Offered - Full Time Total Seats - 61695 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree | Duration - 1 Year Course Offered - Full Time Total Seats - 10 Mode - Full Time Degree Type - On Campus Course Level - Graduation Course Credential - Degree |
Eligibility | 10+2 | 10+2 |
Search from 20K+ Courses and 35+ Streams
Comments