Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹44,700 | ₹42,700 | ₹42,700 |
Admission fees | ₹2000 | - | - |
Tuition fees | ₹6000 | ₹6000 | ₹6000 |
Other fees | ₹36700 | ₹36700 | ₹36700 |
Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹13,000 | ₹13,000 | ₹13,000 |
Tuition fees | ₹5000 | ₹5000 | ₹5000 |
Other fees | ₹8000 | ₹8000 | ₹8000 |
Dy. Registrar Ph.D. Cell.
Exam Section Building, L.I.T. Campus,
Amravati Road, Nagpur.
The interested candidates can submit their application form in person only to the respective H.O.D.s of their department. The form can be collected from the H.O.D.s of the departments for INR 10/-.
Candidate must have master’s degree from any recognized university.
RTMNU | SPPU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹130100 (3 Years ) | - |
Ranking | - | - |
Highest Salary | ₹900000 | ₹1475000 |
Average Salary | - | ₹650000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments