Year | 1 | 2 | 3 |
---|---|---|---|
Total Year Wise fees | ₹45,700 | ₹43,700 | ₹43,700 |
Admission fees | ₹2000 | - | - |
Tuition fees | ₹7000 | ₹7000 | ₹7000 |
Other fees | ₹36700 | ₹36700 | ₹36700 |
Candidate must have master’s degree from any recognized university.
RTMNU | SPPU | |
---|---|---|
Reviews Rating | - | |
Cost To Study | Total Fees ₹175100 (3 Years ) | - |
Ranking | - | # Ranked 401-500/801 by Times Higher Education Science Ranks |
Highest Salary | ₹900000 | ₹1475000 |
Average Salary | - | ₹650000 |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments