Year (2023 - 2024) | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹7000 | ₹7000 | ₹7000 |
Admission fees | ₹2000 | - | - |
other fee | ₹36700 | ₹36700 | ₹36700 |
Yearly Fees | ₹45,700 | ₹43,700 | ₹43,700 |
Year | 1 | 2 | 3 |
---|---|---|---|
Tuition fees | ₹6000 | ₹6000 | ₹6000 |
other fee | ₹8000 | ₹8000 | ₹8000 |
Yearly Fees | ₹14,000 | ₹14,000 | ₹14,000 |
Candidate must have master’s degree from any recognized university.
Search from 20K+ Courses and 35+ Streams
Comments