Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.10 Lakhs | ₹50,000 | ₹50,000 | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 | ₹25000 |
Other fees | ₹60000 | - | - | - | - | - |
The candidate should have passed Post Graduation in relevant stream from a recognized University
SIU | |
---|---|
Reviews Rating | - |
Cost To Study | Total Fees ₹210000 (3 Years ) Hostel Fees ₹97500 |
Ranking | - |
Highest Salary | ₹4512000 |
Average Salary | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments