Years | year 1 | year 2 | ||
---|---|---|---|---|
Total Year Wise fees | ₹15,200 | ₹11,620 | ||
Semester | 1 | 2 | 3 | 4 |
Admission fees | ₹930 | - | ₹930 | - |
Tuition fees | ₹1460 | ₹1460 | ₹1460 | ₹1460 |
Exam fees | ₹660 | ₹660 | ₹660 | ₹660 |
Other fees | ₹7243 | ₹2787 | ₹3663 | ₹2787 |
Aspirants seeking admission to 2-year Full-time M.Sc Program should have passed Bachelor’s degree in any branch of Life Sciences with 55% marks (50% in case of SC/ST/OBC/PWD) from a recognized Indian or foreign University. Admission shall be based on the merit of the students in the Entrance Test of CUET.
Central University of Punjab offers several specialisations in different Post Graduate level degree courses in streams like arts, law, commerce etc. The details of every course available is tabulated below:
Course | Specialisations | Eligibility | Selection Criteria |
---|---|---|---|
MA | Economics | A candidate must have passed Graduation in relevant stream with at least 55% marks from a recognised University (5% relaxation for reserved category) | Admissions are done on the basis of merit in Central University conducted Common Entrance Test for the academic year. |
Education | |||
English | |||
Mass communication and Journalism | |||
Political Science | |||
Punjabi | |||
Geography | |||
Sociology | |||
Hindi | |||
History | |||
M.Ed. | Education | ||
M.SC. | Physics | ||
Computational Physics | |||
Mathematics | |||
Statistics | |||
Computational Chemistry | |||
Sports Science | |||
Geology | |||
Environmental Science and Technology | |||
Food Science and Technology | |||
Life Sciences (plant sciences/animal sciences/Microbial sciences/biochemistry/human genetics/molecular medicine/bioinformatics) | |||
Chemical Sciences (Medicinal Chemistry) | |||
Chemistry | |||
M.Pharm | Pharmaceutical Sciences (Medicinal Chemistry) | ||
Pharmaceutical Sciences (Pharmacognosy and Phytochemistry) | |||
M.Com | Commerce | ||
LLM | Law |
Search from 20K+ Courses and 35+ Streams
Comments