Candidate must have passed 10+2 or its equivalent examination in any stream with atleast 55% marks conducted by a recognized Board / University/- INR
Years (2025 - 2026) | year 1 | year 2 | ||
---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 |
Tuition fees | ₹160000 | ₹160000 | ₹160000 | ₹160000 |
Exam fees | ₹2500 | - | - | - |
miscellaneous fees | ₹2000 | - | - | - |
Semester Wise Fees | ₹164500 | ₹160000 | ₹160000 | ₹160000 |
Yearly Fees | ₹3.25 Lakhs | ₹3.20 Lakhs |
Name | Description |
---|---|
scholarship name classification UG update | scholarship name classification UG. DESCRIOTION |
Search from 20K+ Courses and 35+ Streams
Comments