Years | year 1 | |
---|---|---|
Total Year Wise fees | ₹3.65 Lakhs | |
Semester | 1 | 2 |
Total Fees | ₹184500 | ₹180000 |
Tuition fees | ₹180000 | ₹180000 |
Exam fees | ₹2500 | - |
miscellaneous fees | ₹2000 | - |
Do you think the Rankings are wrong ? Report Here
Bachelor of Pharmacy with 55% marks from any institute duly recognized by PCI. Candidate should be registered in his/her respective State Pharmacy Council./- INR
Chandigarh University | LPU | Panjab University | Amity University Noida | |
---|---|---|---|---|
Reviews Rating | - | |||
Cost To Study | Total Fees ₹364500 (2 Years ) Hostel Fees ₹106800 | Total Fees ₹480000 (2 Years ) Hostel Fees ₹60000 | Total Fees ₹58800 (2 Years ) Hostel Fees ₹19700 | Total Fees ₹268000 (2 Years ) Hostel Fees ₹85000 |
Ranking | # Ranked 34/125 by NIRF Pharmacy Ranks | # Ranked 17/125 by NIRF Pharmacy Ranks | # Ranked 8/125 by NIRF Pharmacy Ranks | # Ranked 21/125 by NIRF Pharmacy Ranks |
Highest Salary | ₹17000000 | ₹30000000 | - | ₹6175000 |
Average Salary | - | - | - | - |
General Course Details | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree | Duration - 2 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Post Graduation Course Credential - Degree |
Eligibility | B.Pharm | Graduation + 60% | Pass in B.Pharm. + GPAT | B.Pharm. |
Search from 20K+ Courses and 35+ Streams
Comments