Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.57 Lakhs | ₹1.40 Lakhs | ₹1.40 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Admission fees | ₹10000 | - | - | - | - | - |
Tuition fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
Exam fees | ₹2500 | - | - | - | - | - |
Other fees | ₹5000 | - | - | - | - | - |
Years | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Total Year Wise fees | ₹1.40 Lakhs | ₹1.40 Lakhs | ₹1.40 Lakhs | |||
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 | ₹70000 |
Do you think the Rankings are wrong ? Report Here
Candidates applying for admission in this program must have passed post-graduation from a recognized university
Chandigarh University | LPU | VIT Vellore | Amity University Noida | |
---|---|---|---|---|
Reviews Rating | ||||
Cost To Study | Total Fees ₹437500 (3 Years ) Hostel Fees ₹106800 | Total Fees ₹300000 (3 Years ) Hostel Fees ₹60000 | Total Fees ₹123000 (3 Years ) Hostel Fees ₹133700 | Total Fees ₹300000 (3 Years ) Hostel Fees ₹85000 |
Ranking | # Ranked 47/93 by The Week Commerce Ranks | - | - | - |
Highest Salary | ₹17000000 | ₹30000000 | ₹8800000 | ₹6175000 |
Average Salary | - | - | ₹1100000 | - |
General Course Details | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree | Duration - 3 Years Course Offered - Full Time Mode - Full Time Degree Type - On Campus Course Level - Doctorate/M.Phil Course Credential - Degree |
Eligibility | post graduation | Post Graduation with 55% | Post Graduation | Post Graduation |
Search from 20K+ Courses and 35+ Streams
Comments