Candidate seeking admission in 3-year full-time Ph.D. Architecture must have passed Bachelors Degree in Architecture with Masters Degree in Architecture, Planning from any accredited Indian or Foreign University with a minimum of 55% marks or equivalent grade point average.
Years (2024 - 2025) | year 1 | year 2 | year 3 | |||
---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 |
Tuition fees | ₹38000 | ₹38000 | ₹38000 | ₹38000 | ₹38000 | ₹38000 |
Semester Wise Fees | ₹38000 | ₹38000 | ₹38000 | ₹38000 | ₹38000 | ₹38000 |
Yearly Fees | ₹76,000 | ₹76,000 | ₹76,000 |
Do you think the Rankings are wrong ? Report Here
Years | year 1 | year 2 | year 3 | year 4 | ||||
---|---|---|---|---|---|---|---|---|
Semester | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
Tuition fees | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 |
Semester Wise Fees | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 | ₹27000 |
Yearly Fees | ₹54,000 | ₹54,000 | ₹54,000 | ₹54,000 |
Search from 20K+ Courses and 35+ Streams
Comments